GRP Round Tube
Hollow profile with a circular section

- Sizes
- 9
- Weight range (g/m)
- 450–1300
GRP Round Tube
Request a quoteSection and sizes
Dimensions in mm, weights in grams per metre (g/m).
Knurled tube36 × 27 × 3
Dimension letters
- A
- Outside diameter
- B
- Inside diameter
- C
- Wall thickness
- Product
- GRP Round Tube
- Section
- Circular tube
- Size
- 50 × 42 × 4
- Weight
- 1114 g/m
- Unit
- mm
- Scale
- Proportional
Cross-section. The letters in the drawing match the columns of the size list.
| Sizemm | A (mm)Outside diameter | B (mm)Inside diameter | C (mm)Wall thickness | Weightg/m | Request a quote |
|---|---|---|---|---|---|
| 30 × 26 × 2 | 30 | 26 | 2 | 450 | Request a quote |
| 34 × 28 × 3 | 34 | 28 | 3 | 540 | Request a quote |
| 37 × 33 × 2 | 37 | 33 | 2 | 450 | Request a quote |
| 44 × 40 × 2 | 44 | 40 | 2 | 500 | Request a quote |
| 50 × 40 × 5 | 50 | 40 | 5 | 1300 | Request a quote |
| 50 × 42 × 4Size shown in the drawing | 50 | 42 | 4 | 1114 | Request a quote |
| 51 × 47 × 2 | 51 | 47 | 2 | 600 | Request a quote |
| 58 × 54 × 2 | 58 | 54 | 2 | 700 | Request a quote |
| Sizemm | A (mm)Outside diameter | B (mm)Inside diameter | C (mm)Wall thickness | Weightg/m | Request a quote |
|---|---|---|---|---|---|
| 36 × 27 × 3Size shown in the drawing | 36 | 27 | 3 | 580 | Request a quote |
Quote
Get a Quote for GRP Round Tube
Tell us the profile type, size and quantity you need, and we will prepare your quote.

Product conformity certificate
Pultrusion Profiles
(EU) 2023/988 GPSD · PDF







