GRP U-Channel
Open channel section with one web and two flanges

- Sizes
- 10
- Weight range (g/m)
- 1235–4800
GRP U-Channel
Request a quoteSection and sizes
Dimensions in mm, weights in grams per metre (g/m).
Dimension letters
- A
- Web height
- B
- Flange width
- C
- Thickness
- Product
- GRP U-Channel
- Section
- U (channel) section
- Size
- 100 × 30 × 6
- Weight
- 1720 g/m
- Unit
- mm
- Scale
- Proportional
Cross-section. The letters in the drawing match the columns of the size list.
| Sizemm | A (mm)Web height | B (mm)Flange width | C (mm)Thickness | Weightg/m | Request a quote |
|---|---|---|---|---|---|
| 38.1 × 24 | 38.1 | 24 | Not specified | Not specified | Request a quote |
| 75 × 32 × 5 | 75 | 32 | 5 | 1235 | Request a quote |
| 80 × 40 × 5 | 80 | 40 | 5 | 1600 | Request a quote |
| 82 × 28 | 82 | 28 | Not specified | Not specified | Request a quote |
| 87 × 30 | 87 | 30 | Not specified | Not specified | Request a quote |
| 100 × 30 × 6Size shown in the drawing | 100 | 30 | 6 | 1720 | Request a quote |
| 140 × 50 × 7 | 140 | 50 | 7 | 2927 | Request a quote |
| 150 × 38 × 6 | 150 | 38 | 6 | 2440 | Request a quote |
| 150 × 43 × 9 | 150 | 43 | 9 | 3580 | Request a quote |
| 200 × 55 × 9 | 200 | 55 | 9 | 4800 | Request a quote |
—Not given in the size list. Contact us for details.
Quote
Get a Quote for GRP U-Channel
Tell us the profile type, size and quantity you need, and we will prepare your quote.

Product conformity certificate
Pultrusion Profiles
(EU) 2023/988 GPSD · PDF







